Cheshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 13,448 | 5,593 | 42 |
| Robbery | 429 | 86 | 20 |
| Burglary in a dwelling | 4,135 | 740 | 18 |
| Theft of a vehicle | 1,659 | 362 | 22 |
| Theft from a vehicle | 4,952 | 415 | 8 |
Eastern Cheshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,815 | 1,472 | 39 |
| Robbery | 82 | 22 | 27 |
| Burglary in a dwelling | 1,307 | 251 | 19 |
| Theft of a vehicle | 397 | 76 | 19 |
| Theft from a vehicle | 1,450 | 133 | 9 |
Northern Cheshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,967 | 2,219 | 45 |
| Robbery | 203 | 34 | 17 |
| Burglary in a dwelling | 1,443 | 275 | 19 |
| Theft of a vehicle | 708 | 148 | 21 |
| Theft from a vehicle | 1,995 | 135 | 7 |
Western Cheshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,666 | 1,902 | 41 |
| Robbery | 144 | 30 | 21 |
| Burglary in a dwelling | 1,385 | 214 | 15 |
| Theft of a vehicle | 554 | 138 | 25 |
| Theft from a vehicle | 1,507 | 147 | 10 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2010
Enter your postcode, town or place name
Search jobs in and around Congleton
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Congleton
Search Now »